...
All business plans include bilingual support (EN + FR-CA) and all active platform features.
| Feature | Starter Diagnostic | Smart Commute Pilot | Enterprise |
|---|---|---|---|
| Private employer community | ✓ | ✓ | ✓ |
| Shift-Aware Matching | — | ✓ | ✓ |
| Admin Dashboard | — | ✓ | ✓ |
| Shared-km tracking | — | ✓ | ✓ |
| Estimated emissions (CO₂e) | — | ✓ | ✓ |
| ESG-ready pilot report | — | ✓ | ✓ |
| Multi-site rollout | — | — | ✓ |
| Dedicated CSM | — | — | ✓ |
| Custom ESG export (PDF + CSV) | — | — | ✓ |
| Bilingual support (EN + FR-CA) | ✓ | ✓ | ✓ |
| Carbon/offset pathway review | — | Add-on | ✓ |
Dedicated onboarding specialist + launch comms kit. Delivered in one business day.
Custom connector for your HRIS, SSO, or finance system. Scoped per integration.
Named Customer Success Manager, weekly check-ins, quarterly business reviews.
Custom analytics, unique workflow automation, or scoped feature development.
Available as scoped professional services. Contact sales to discuss scope and pricing.
Add-ons are optional scoped professional services. Availability, timeline, and pricing depend on technical review and implementation requirements.